palle@derkert.com
+46 70 6684420
Palle Derkert – Interaction + Information design
| Year | Activity | Case | My role | Comment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Website | Interaction design, Information design, Quality assurance | Bank with equity funds | |||||||
| 2012 | Website | Interaction design, Information design, Quality assurance | Real estate agency | |||||||
| Website | Interaction design, Information design, Quality assurance | Swedens leading management education company | ||||||||
| Booking feature | Interaction design, Information design | Find low fare Swedish train tickets. | ||||||||
| 2011 | Website | Interaction design, Information design, Quality assurance | Package deals from the largest Swedish train operator | |||||||
| Website | Interaction design, Information design, Quality assurance | The official image bank of Sweden | ||||||||
SJ Regional Touch screen interface |
Interaction design, Information design | Ticket machine for regional traveling in the Stockholm area. | ||||||||
| Website | Founder, Design, Front-end | Issue tracking system for the real world | ||||||||
| 2010 | Website | Concept, Interaction design, Information design, Quality assurance | Global website for outdoor vendor Haglöfs | |||||||
| Community | Concept, Interaction design, Information design, Quality assurance | BYGGmax community for DIY-builders | ||||||||
| 2009 | Website | Interaction design, Information design, Quality assurance | VisitSweden's corporate web | |||||||
| Website | Concept, Interaction design, Information design, Quality assurance | The official website for Sweden's Presidency of the European Union 2009 | ||||||||
| Website | Concept, Interaction design, Information design, Quality assurance | Sweden's leading producer of live entertainment | ||||||||
| Website | Interaction design, Information design, Quality assurance | Global website for outdoor vendor Fjällräven | ||||||||
| 2008 | Website | Concept, Interaction design, Information design, Quality assurance | Winner of "Sweden's best Website 2008" Nominated in Webby Awards 2009 |
|||||||
| E-commerce | Interaction design, Information design, design, Quality assurance | Winner of Best Website in EPi-Server Awards 2009 |
||||||||
| E-commerce | Interaction design, Information design | Premium reseller of outdoor equipment | ||||||||
First Hotels E-commerce |
Concept, Interaction design, Information design, Quality assurance | Groundbreaking one page booking process | ||||||||
| 2007 | IF Order process |
Interaction design | ||||||||
| Order process | Interaction design | Webb sales multiplied compared to previous process | ||||||||
| Website | Interaction design | |||||||||
| 2006 | Stockholm University MSc |
Computer Science | MSc thesis Emotions Through Graphics – Depicting biometrical sensordata | |||||||
| Web application | Interaction design, Design, Front-end development | |||||||||
| Website | Interaction design, Design, Front-end development | Changed by third party since release | ||||||||
| 2005 | Website med streaming audio | Interaction design, Design, Front-end development | Changed by third party since release | |||||||
| 2004 | Website | Interaction design, Design, Front-end development | ||||||||
| Website | Design, Front-end development | |||||||||
| 2003 | Sann & Partners Website |
Design | ||||||||
| 2002 | Karolinska Institute Interactive education tools |
Interaction design, Design, Front-end development | Interactive 3D-models for Medical Training | |||||||
| 2001 | Popwire Music community |
Design, Front-end development | ||||||||
United Minds Website |
Design, Front-end development | |||||||||
| 2000 | Website | Front-end development | ||||||||
| 1999 | Åsö Gymnasium High School |
Graduation | ||||||||